Used 2022 GMC Yukon XL Cost to Own
Total 5-Year Ownership Costs
Yukon XL SUV
Denali 4dr SUV 4WD (6.2L 8cyl 10A)
True Cost to Own
$87,935*
Total Cash Price
$61,704
SLT 4dr SUV 4WD (5.3L 8cyl 10A)
True Cost to Own
$83,279*
Total Cash Price
$55,813
SLT 4dr SUV (5.3L 8cyl 10A)
True Cost to Own
$78,652*
Total Cash Price
$52,625
AT4 4dr SUV 4WD (5.3L 8cyl 10A)
True Cost to Own
$78,501*
Total Cash Price
$58,749
Denali 4dr SUV (6.2L 8cyl 10A)
True Cost to Own
$85,366*
Total Cash Price
$58,817
SLE 4dr SUV 4WD (5.3L 8cyl 10A)
True Cost to Own
$78,718*
Total Cash Price
$50,718
SLE 4dr SUV (5.3L 8cyl 10A)
True Cost to Own
$76,316*
Total Cash Price
$49,488
Depreciation
$34,230
Taxes & Fees
$4,182
Financing
$12,012
Fuel
$23,206
Insurance
$4,640
Repairs
$2,255
Maintenance
$7,410
Ownership Costs: 5-Year Breakdown
2022 Yukon XL SUV Denali 4dr SUV 4WD (6.2L 8cyl 10A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $874 | $900 | $927 | $955 | $984 | $4,640 |
Maintenance | $1,646 | $1,855 | $883 | $874 | $2,152 | $7,410 |
Repairs | $268 | $391 | $455 | $528 | $613 | $2,255 |
Taxes & Fees | $3,982 | $50 | $50 | $50 | $50 | $4,182 |
Financing | $4,097 | $3,318 | $2,472 | $1,558 | $567 | $12,012 |
Depreciation | $10,557 | $10,008 | $6,551 | $2,455 | $4,659 | $34,230 |
Fuel | $4,371 | $4,502 | $4,637 | $4,776 | $4,920 | $23,206 |
True Cost to Own® | $25,795 | $21,024 | $15,975 | $11,196 | $13,945 | $87,935 |
2022 Yukon XL SUV SLT 4dr SUV 4WD (5.3L 8cyl 10A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $891 | $918 | $945 | $974 | $1,003 | $4,731 |
Maintenance | $1,646 | $1,855 | $883 | $874 | $2,152 | $7,410 |
Repairs | $268 | $391 | $455 | $528 | $613 | $2,255 |
Taxes & Fees | $3,607 | $50 | $50 | $50 | $50 | $3,807 |
Financing | $3,706 | $3,001 | $2,236 | $1,409 | $513 | $10,865 |
Depreciation | $11,287 | $8,585 | $6,431 | $3,989 | $3,053 | $33,345 |
Fuel | $3,930 | $4,048 | $4,170 | $4,295 | $4,423 | $20,866 |
True Cost to Own® | $25,335 | $18,848 | $15,170 | $12,119 | $11,807 | $83,279 |
2022 Yukon XL SUV SLT 4dr SUV (5.3L 8cyl 10A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $873 | $899 | $926 | $954 | $983 | $4,635 |
Maintenance | $1,556 | $1,948 | $883 | $817 | $2,151 | $7,355 |
Repairs | $248 | $362 | $420 | $487 | $567 | $2,084 |
Taxes & Fees | $3,404 | $50 | $50 | $50 | $50 | $3,604 |
Financing | $3,495 | $2,829 | $2,108 | $1,329 | $483 | $10,244 |
Depreciation | $10,681 | $8,232 | $6,125 | $3,490 | $2,582 | $31,110 |
Fuel | $3,696 | $3,806 | $3,921 | $4,038 | $4,159 | $19,620 |
True Cost to Own® | $23,953 | $18,126 | $14,433 | $11,165 | $10,975 | $78,652 |
2022 Yukon XL SUV AT4 4dr SUV 4WD (5.3L 8cyl 10A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $874 | $900 | $927 | $955 | $984 | $4,640 |
Maintenance | $1,646 | $1,855 | $883 | $874 | $2,152 | $7,410 |
Repairs | $268 | $391 | $455 | $528 | $613 | $2,255 |
Taxes & Fees | $3,794 | $50 | $50 | $50 | $50 | $3,994 |
Financing | $3,901 | $3,159 | $2,354 | $1,483 | $539 | $11,436 |
Depreciation | $6,347 | $7,043 | $5,545 | $4,528 | $4,437 | $27,900 |
Fuel | $3,930 | $4,048 | $4,170 | $4,295 | $4,423 | $20,866 |
True Cost to Own® | $20,760 | $17,446 | $14,384 | $12,713 | $13,198 | $78,501 |
2022 Yukon XL SUV Denali 4dr SUV (6.2L 8cyl 10A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $858 | $884 | $910 | $938 | $966 | $4,556 |
Maintenance | $1,556 | $1,948 | $883 | $817 | $2,151 | $7,355 |
Repairs | $248 | $362 | $420 | $487 | $567 | $2,084 |
Taxes & Fees | $3,798 | $50 | $50 | $50 | $50 | $3,998 |
Financing | $3,906 | $3,162 | $2,357 | $1,484 | $541 | $11,450 |
Depreciation | $10,338 | $9,656 | $6,410 | $1,900 | $4,413 | $32,717 |
Fuel | $4,371 | $4,502 | $4,637 | $4,776 | $4,920 | $23,206 |
True Cost to Own® | $25,075 | $20,564 | $15,667 | $10,452 | $13,608 | $85,366 |
2022 Yukon XL SUV SLE 4dr SUV 4WD (5.3L 8cyl 10A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $881 | $907 | $935 | $963 | $992 | $4,678 |
Maintenance | $1,646 | $1,855 | $883 | $874 | $2,152 | $7,410 |
Repairs | $268 | $391 | $455 | $528 | $613 | $2,255 |
Taxes & Fees | $3,283 | $50 | $50 | $50 | $50 | $3,483 |
Financing | $3,368 | $2,727 | $2,032 | $1,280 | $466 | $9,873 |
Depreciation | $9,316 | $7,399 | $6,593 | $3,822 | $3,023 | $30,153 |
Fuel | $3,930 | $4,048 | $4,170 | $4,295 | $4,423 | $20,866 |
True Cost to Own® | $22,692 | $17,377 | $15,118 | $11,812 | $11,719 | $78,718 |
2022 Yukon XL SUV SLE 4dr SUV (5.3L 8cyl 10A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $862 | $888 | $914 | $942 | $970 | $4,576 |
Maintenance | $1,556 | $1,948 | $883 | $817 | $2,151 | $7,355 |
Repairs | $248 | $362 | $420 | $487 | $567 | $2,084 |
Taxes & Fees | $3,204 | $50 | $50 | $50 | $50 | $3,404 |
Financing | $3,286 | $2,661 | $1,983 | $1,249 | $455 | $9,634 |
Depreciation | $6,813 | $7,144 | $6,918 | $4,584 | $4,184 | $29,643 |
Fuel | $3,696 | $3,806 | $3,921 | $4,038 | $4,159 | $19,620 |
True Cost to Own® | $19,665 | $16,859 | $15,089 | $12,167 | $12,536 | $76,316 |
*Based on a 5-year estimate with 15,000 miles driven per year.
Shop nowLearn about the 2022 Yukon XLTrue Cost To Own®
Edmunds.com's True Cost to Own® (TCO®) is proprietary data that helps you estimate the total five-year cost of buying and owning a vehicle — including some items you may not have taken into consideration. A benefit of using our TCO® tool is that you can easily compare the five-year totals for different vehicles and make a more informed choice.