Used 2019 Porsche Panamera Cost to Own
Total 5-Year Ownership Costs
Panamera Sedan
4dr Sedan (3.0L 6cyl Turbo 8AM)
True Cost to Own
$77,422*
Total Cash Price
$39,874
4 E-Hybrid 4dr Sedan AWD (2.9L 6cyl Turbo gas/electric plug-in hybrid 8AM)
True Cost to Own
$77,964*
Total Cash Price
$44,138
GTS 4dr Sedan AWD (4.0L 8cyl Turbo 8AM)
True Cost to Own
$97,246*
Total Cash Price
$54,780
4 4dr Sedan AWD (3.0L 6cyl Turbo 8AM)
True Cost to Own
$77,273*
Total Cash Price
$39,856
Turbo 4dr Sedan AWD (4.0L 8cyl Turbo 8AM)
True Cost to Own
$101,492*
Total Cash Price
$65,000
Turbo S E-Hybrid 4dr Sedan AWD (4.0L 8cyl Turbo gas/electric plug-in hybrid 8AM)
True Cost to Own
$110,001*
Total Cash Price
$84,731
4S 4dr Sedan AWD (2.9L 6cyl Turbo 8AM)
True Cost to Own
$86,152*
Total Cash Price
$48,217
4 Executive 4dr Sedan AWD (3.0L 6cyl Turbo 8AM)
True Cost to Own
$78,234*
Total Cash Price
$46,636
4 E-Hybrid Executive 4dr Sedan AWD (2.9L 6cyl Turbo gas/electric plug-in hybrid 8AM)
True Cost to Own
$84,216*
Total Cash Price
$54,370
4S Executive 4dr Sedan AWD (2.9L 6cyl Turbo 8AM)
True Cost to Own
$93,466*
Total Cash Price
$54,121
Turbo S E-Hybrid Executive 4dr Sedan AWD (4.0L 8cyl Turbo gas/electric plug-in hybrid 8AM)
True Cost to Own
$120,579*
Total Cash Price
$93,794
Turbo Executive 4dr Sedan AWD (4.0L 8cyl Turbo 8AM)
True Cost to Own
$118,535*
Total Cash Price
$82,836
Panamera Wagon
4 Sport Turismo 4dr Wagon AWD (3.0L 6cyl Turbo 8AM)
True Cost to Own
$78,857*
Total Cash Price
$45,249
4 E-Hybrid Sport Turismo 4dr Wagon AWD (2.9L 6cyl Turbo gas/electric plug-in hybrid 8AM)
True Cost to Own
$79,242*
Total Cash Price
$47,037
Turbo S E-Hybrid Sport Turismo 4dr Wagon AWD (4.0L 8cyl Turbo gas/electric plug-in hybrid 8AM)
True Cost to Own
$110,833*
Total Cash Price
$86,207
GTS Sport Turismo 4dr Wagon AWD (4.0L 8cyl Turbo 8AM)
True Cost to Own
$92,692*
Total Cash Price
$62,397
4S Sport Turismo 4dr Wagon AWD (2.9L 6cyl Turbo 8AM)
True Cost to Own
$85,113*
Total Cash Price
$49,148
Turbo Sport Turismo 4dr Wagon AWD (4.0L 8cyl Turbo 8AM)
True Cost to Own
$103,640*
Total Cash Price
$70,483
Depreciation
$23,331
Taxes & Fees
$3,835
Financing
$7,762
Fuel
$13,722
Insurance
$7,326
Repairs
$11,116
Maintenance
$10,330
Ownership Costs: 5-Year Breakdown
2019 Panamera Sedan 4dr Sedan (3.0L 6cyl Turbo 8AM)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,380 | $1,421 | $1,464 | $1,508 | $1,553 | $7,326 |
Maintenance | $1,145 | $113 | $4,918 | $620 | $3,534 | $10,330 |
Repairs | $1,932 | $2,068 | $2,215 | $2,369 | $2,532 | $11,116 |
Taxes & Fees | $2,271 | $391 | $391 | $391 | $391 | $3,835 |
Financing | $2,648 | $2,143 | $1,598 | $1,007 | $366 | $7,762 |
Depreciation | $8,709 | $5,507 | $2,905 | $3,793 | $2,417 | $23,331 |
Fuel | $2,585 | $2,662 | $2,742 | $2,824 | $2,909 | $13,722 |
True Cost to Own® | $20,670 | $14,305 | $16,233 | $12,512 | $13,702 | $77,422 |
2019 Panamera Sedan 4 E-Hybrid 4dr Sedan AWD (2.9L 6cyl Turbo gas/electric plug-in hybrid 8AM)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,520 | $1,566 | $1,613 | $1,661 | $1,711 | $8,071 |
Maintenance | $1,203 | $113 | $5,028 | $678 | $3,926 | $10,948 |
Repairs | $2,020 | $2,162 | $2,315 | $2,477 | $2,647 | $11,621 |
Taxes & Fees | $2,512 | $431 | $431 | $431 | $431 | $4,236 |
Financing | $2,931 | $2,373 | $1,768 | $1,115 | $405 | $8,592 |
Depreciation | $7,830 | $3,292 | $3,981 | $2,477 | $3,797 | $21,377 |
Fuel | $2,471 | $2,545 | $2,622 | $2,700 | $2,781 | $13,119 |
True Cost to Own® | $20,487 | $12,482 | $17,758 | $11,539 | $15,698 | $77,964 |
2019 Panamera Sedan GTS 4dr Sedan AWD (4.0L 8cyl Turbo 8AM)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,753 | $1,806 | $1,860 | $1,916 | $1,973 | $9,308 |
Maintenance | $1,253 | $113 | $5,425 | $678 | $3,517 | $10,986 |
Repairs | $2,020 | $2,162 | $2,315 | $2,477 | $2,647 | $11,621 |
Taxes & Fees | $3,115 | $532 | $532 | $532 | $532 | $5,243 |
Financing | $3,638 | $2,945 | $2,195 | $1,383 | $503 | $10,664 |
Depreciation | $10,540 | $6,251 | $5,887 | $5,525 | $5,345 | $33,548 |
Fuel | $2,990 | $3,080 | $3,172 | $3,268 | $3,366 | $15,876 |
True Cost to Own® | $25,309 | $16,889 | $21,386 | $15,779 | $17,883 | $97,246 |
2019 Panamera Sedan 4 4dr Sedan AWD (3.0L 6cyl Turbo 8AM)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,389 | $1,431 | $1,474 | $1,518 | $1,563 | $7,375 |
Maintenance | $1,145 | $113 | $4,918 | $620 | $3,534 | $10,330 |
Repairs | $2,020 | $2,162 | $2,315 | $2,477 | $2,647 | $11,621 |
Taxes & Fees | $2,270 | $391 | $391 | $391 | $391 | $3,834 |
Financing | $2,647 | $2,142 | $1,597 | $1,006 | $367 | $7,759 |
Depreciation | $6,220 | $5,978 | $5,194 | $3,625 | $1,615 | $22,632 |
Fuel | $2,585 | $2,662 | $2,742 | $2,824 | $2,909 | $13,722 |
True Cost to Own® | $18,276 | $14,879 | $18,631 | $12,461 | $13,026 | $77,273 |
2019 Panamera Sedan Turbo 4dr Sedan AWD (4.0L 8cyl Turbo 8AM)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,594 | $1,642 | $1,691 | $1,742 | $1,794 | $8,463 |
Maintenance | $1,253 | $113 | $5,425 | $678 | $3,517 | $10,986 |
Repairs | $2,020 | $2,162 | $2,315 | $2,477 | $2,647 | $11,621 |
Taxes & Fees | $3,693 | $628 | $628 | $628 | $628 | $6,205 |
Financing | $4,316 | $3,495 | $2,604 | $1,641 | $597 | $12,653 |
Depreciation | $15,100 | $7,282 | $4,110 | $6,761 | $3,944 | $37,197 |
Fuel | $2,706 | $2,787 | $2,871 | $2,957 | $3,046 | $14,367 |
True Cost to Own® | $30,682 | $18,109 | $19,644 | $16,884 | $16,173 | $101,492 |
2019 Panamera Sedan Turbo S E-Hybrid 4dr Sedan AWD (4.0L 8cyl Turbo gas/electric plug-in hybrid 8AM)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,562 | $1,609 | $1,657 | $1,707 | $1,758 | $8,293 |
Maintenance | $1,253 | $113 | $5,425 | $678 | $3,517 | $10,986 |
Repairs | $2,020 | $2,162 | $2,315 | $2,477 | $2,647 | $11,621 |
Taxes & Fees | $4,810 | $814 | $814 | $814 | $814 | $8,066 |
Financing | $5,627 | $4,555 | $3,395 | $2,139 | $778 | $16,494 |
Depreciation | $12,164 | $6,627 | $8,020 | $4,992 | $7,646 | $39,449 |
Fuel | $2,843 | $2,928 | $3,016 | $3,106 | $3,199 | $15,092 |
True Cost to Own® | $30,279 | $18,808 | $24,642 | $15,913 | $20,359 | $110,001 |
2019 Panamera Sedan 4S 4dr Sedan AWD (2.9L 6cyl Turbo 8AM)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,469 | $1,513 | $1,558 | $1,605 | $1,653 | $7,798 |
Maintenance | $1,253 | $113 | $5,084 | $678 | $3,558 | $10,686 |
Repairs | $2,020 | $2,162 | $2,315 | $2,477 | $2,647 | $11,621 |
Taxes & Fees | $2,744 | $470 | $470 | $470 | $470 | $4,624 |
Financing | $3,202 | $2,592 | $1,932 | $1,217 | $443 | $9,386 |
Depreciation | $10,113 | $5,979 | $5,820 | $3,678 | $2,080 | $27,670 |
Fuel | $2,706 | $2,787 | $2,871 | $2,957 | $3,046 | $14,367 |
True Cost to Own® | $23,507 | $15,616 | $20,050 | $13,082 | $13,897 | $86,152 |
2019 Panamera Sedan 4 Executive 4dr Sedan AWD (3.0L 6cyl Turbo 8AM)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,389 | $1,431 | $1,474 | $1,518 | $1,563 | $7,375 |
Maintenance | $1,145 | $113 | $4,918 | $620 | $3,534 | $10,330 |
Repairs | $2,020 | $2,162 | $2,315 | $2,477 | $2,647 | $11,621 |
Taxes & Fees | $2,654 | $455 | $455 | $455 | $455 | $4,474 |
Financing | $3,097 | $2,507 | $1,869 | $1,177 | $428 | $9,078 |
Depreciation | $7,332 | $3,474 | $4,203 | $2,616 | $4,009 | $21,634 |
Fuel | $2,585 | $2,662 | $2,742 | $2,824 | $2,909 | $13,722 |
True Cost to Own® | $20,222 | $12,804 | $17,976 | $11,687 | $15,545 | $78,234 |
2019 Panamera Sedan 4 E-Hybrid Executive 4dr Sedan AWD (2.9L 6cyl Turbo gas/electric plug-in hybrid 8AM)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,520 | $1,566 | $1,613 | $1,661 | $1,711 | $8,071 |
Maintenance | $1,203 | $113 | $5,028 | $678 | $3,926 | $10,948 |
Repairs | $2,020 | $2,162 | $2,315 | $2,477 | $2,647 | $11,621 |
Taxes & Fees | $3,092 | $528 | $528 | $528 | $528 | $5,204 |
Financing | $3,610 | $2,923 | $2,179 | $1,372 | $500 | $10,584 |
Depreciation | $9,240 | $3,750 | $4,533 | $2,822 | $4,324 | $24,669 |
Fuel | $2,471 | $2,545 | $2,622 | $2,700 | $2,781 | $13,119 |
True Cost to Own® | $23,156 | $13,587 | $18,818 | $12,238 | $16,417 | $84,216 |
2019 Panamera Sedan 4S Executive 4dr Sedan AWD (2.9L 6cyl Turbo 8AM)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,680 | $1,730 | $1,782 | $1,836 | $1,891 | $8,919 |
Maintenance | $1,253 | $113 | $5,084 | $678 | $3,558 | $10,686 |
Repairs | $2,020 | $2,162 | $2,315 | $2,477 | $2,647 | $11,621 |
Taxes & Fees | $3,077 | $525 | $525 | $525 | $525 | $5,177 |
Financing | $3,594 | $2,909 | $2,169 | $1,366 | $498 | $10,536 |
Depreciation | $7,703 | $4,022 | $8,552 | $6,255 | $5,628 | $32,160 |
Fuel | $2,706 | $2,787 | $2,871 | $2,957 | $3,046 | $14,367 |
True Cost to Own® | $22,033 | $14,248 | $23,298 | $16,094 | $17,793 | $93,466 |
2019 Panamera Sedan Turbo S E-Hybrid Executive 4dr Sedan AWD (4.0L 8cyl Turbo gas/electric plug-in hybrid 8AM)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,663 | $1,713 | $1,764 | $1,817 | $1,872 | $8,829 |
Maintenance | $1,253 | $113 | $5,425 | $678 | $3,517 | $10,986 |
Repairs | $2,020 | $2,162 | $2,315 | $2,477 | $2,647 | $11,621 |
Taxes & Fees | $5,324 | $900 | $900 | $900 | $900 | $8,924 |
Financing | $6,228 | $5,043 | $3,758 | $2,368 | $862 | $18,259 |
Depreciation | $16,208 | $7,450 | $9,009 | $5,608 | $8,593 | $46,868 |
Fuel | $2,843 | $2,928 | $3,016 | $3,106 | $3,199 | $15,092 |
True Cost to Own® | $35,539 | $20,309 | $26,187 | $16,954 | $21,590 | $120,579 |
2019 Panamera Sedan Turbo Executive 4dr Sedan AWD (4.0L 8cyl Turbo 8AM)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,663 | $1,713 | $1,764 | $1,817 | $1,872 | $8,829 |
Maintenance | $1,253 | $113 | $5,425 | $678 | $3,517 | $10,986 |
Repairs | $2,020 | $2,162 | $2,315 | $2,477 | $2,647 | $11,621 |
Taxes & Fees | $4,703 | $796 | $796 | $796 | $796 | $7,887 |
Financing | $5,501 | $4,453 | $3,319 | $2,091 | $761 | $16,125 |
Depreciation | $10,657 | $8,698 | $12,784 | $9,351 | $7,230 | $48,720 |
Fuel | $2,706 | $2,787 | $2,871 | $2,957 | $3,046 | $14,367 |
True Cost to Own® | $28,503 | $20,722 | $29,274 | $20,167 | $19,869 | $118,535 |
2019 Panamera Wagon 4 Sport Turismo 4dr Wagon AWD (3.0L 6cyl Turbo 8AM)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,389 | $1,431 | $1,474 | $1,518 | $1,563 | $7,375 |
Maintenance | $1,145 | $113 | $4,918 | $620 | $3,534 | $10,330 |
Repairs | $2,020 | $2,162 | $2,315 | $2,477 | $2,647 | $11,621 |
Taxes & Fees | $2,576 | $442 | $442 | $442 | $442 | $4,344 |
Financing | $3,005 | $2,432 | $1,813 | $1,143 | $415 | $8,808 |
Depreciation | $7,438 | $3,696 | $4,472 | $2,785 | $4,266 | $22,657 |
Fuel | $2,585 | $2,662 | $2,742 | $2,824 | $2,909 | $13,722 |
True Cost to Own® | $20,158 | $12,938 | $18,176 | $11,809 | $15,776 | $78,857 |
2019 Panamera Wagon 4 E-Hybrid Sport Turismo 4dr Wagon AWD (2.9L 6cyl Turbo gas/electric plug-in hybrid 8AM)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,520 | $1,566 | $1,613 | $1,661 | $1,711 | $8,071 |
Maintenance | $1,203 | $113 | $5,028 | $678 | $3,926 | $10,948 |
Repairs | $2,020 | $2,162 | $2,315 | $2,477 | $2,647 | $11,621 |
Taxes & Fees | $2,677 | $459 | $459 | $459 | $459 | $4,513 |
Financing | $3,123 | $2,529 | $1,885 | $1,187 | $433 | $9,157 |
Depreciation | $7,071 | $3,580 | $4,332 | $2,697 | $4,133 | $21,813 |
Fuel | $2,471 | $2,545 | $2,622 | $2,700 | $2,781 | $13,119 |
True Cost to Own® | $20,085 | $12,954 | $18,254 | $11,859 | $16,090 | $79,242 |
2019 Panamera Wagon Turbo S E-Hybrid Sport Turismo 4dr Wagon AWD (4.0L 8cyl Turbo gas/electric plug-in hybrid 8AM)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,562 | $1,609 | $1,657 | $1,707 | $1,758 | $8,293 |
Maintenance | $1,253 | $113 | $5,437 | $678 | $3,517 | $10,998 |
Repairs | $2,020 | $2,162 | $2,315 | $2,477 | $2,647 | $11,621 |
Taxes & Fees | $4,894 | $828 | $828 | $828 | $828 | $8,206 |
Financing | $5,725 | $4,634 | $3,454 | $2,177 | $792 | $16,782 |
Depreciation | $12,831 | $6,561 | $7,938 | $4,939 | $7,572 | $39,841 |
Fuel | $2,843 | $2,928 | $3,016 | $3,106 | $3,199 | $15,092 |
True Cost to Own® | $31,128 | $18,835 | $24,645 | $15,912 | $20,313 | $110,833 |
2019 Panamera Wagon GTS Sport Turismo 4dr Wagon AWD (4.0L 8cyl Turbo 8AM)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,594 | $1,642 | $1,691 | $1,742 | $1,794 | $8,463 |
Maintenance | $1,253 | $113 | $5,206 | $678 | $3,517 | $10,767 |
Repairs | $2,020 | $2,162 | $2,315 | $2,477 | $2,647 | $11,621 |
Taxes & Fees | $3,547 | $604 | $604 | $604 | $604 | $5,963 |
Financing | $4,143 | $3,355 | $2,500 | $1,575 | $574 | $12,147 |
Depreciation | $9,463 | $4,252 | $5,145 | $3,203 | $4,907 | $26,970 |
Fuel | $3,157 | $3,252 | $3,349 | $3,450 | $3,553 | $16,761 |
True Cost to Own® | $25,177 | $15,380 | $20,810 | $13,729 | $17,596 | $92,692 |
2019 Panamera Wagon 4S Sport Turismo 4dr Wagon AWD (2.9L 6cyl Turbo 8AM)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,753 | $1,806 | $1,860 | $1,916 | $1,973 | $9,308 |
Maintenance | $1,253 | $113 | $5,084 | $678 | $3,558 | $10,686 |
Repairs | $2,020 | $2,162 | $2,315 | $2,477 | $2,647 | $11,621 |
Taxes & Fees | $2,797 | $479 | $479 | $479 | $479 | $4,713 |
Financing | $3,264 | $2,642 | $1,969 | $1,241 | $451 | $9,567 |
Depreciation | $7,898 | $3,941 | $4,770 | $2,968 | $4,549 | $24,126 |
Fuel | $2,843 | $2,928 | $3,016 | $3,106 | $3,199 | $15,092 |
True Cost to Own® | $21,828 | $14,071 | $19,493 | $12,865 | $16,856 | $85,113 |
2019 Panamera Wagon Turbo Sport Turismo 4dr Wagon AWD (4.0L 8cyl Turbo 8AM)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,663 | $1,713 | $1,764 | $1,817 | $1,872 | $8,829 |
Maintenance | $1,253 | $113 | $5,425 | $678 | $3,517 | $10,986 |
Repairs | $2,020 | $2,162 | $2,315 | $2,477 | $2,647 | $11,621 |
Taxes & Fees | $4,004 | $680 | $680 | $680 | $680 | $6,724 |
Financing | $4,680 | $3,790 | $2,824 | $1,779 | $648 | $13,721 |
Depreciation | $12,432 | $5,886 | $7,123 | $4,432 | $6,794 | $36,667 |
Fuel | $2,843 | $2,928 | $3,016 | $3,106 | $3,199 | $15,092 |
True Cost to Own® | $28,895 | $17,272 | $23,147 | $14,969 | $19,357 | $103,640 |
*Based on a 5-year estimate with 15,000 miles driven per year.
Shop nowLearn about the 2019 PanameraTrue Cost To Own®
Edmunds.com's True Cost to Own® (TCO®) is proprietary data that helps you estimate the total five-year cost of buying and owning a vehicle — including some items you may not have taken into consideration. A benefit of using our TCO® tool is that you can easily compare the five-year totals for different vehicles and make a more informed choice.